		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.021***	-0.011***	-0.001***	-0.015***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.000***	0.000***	0.001***	0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	-0.046***	0.002***	-0.013***	-0.036***
		(0.000)	(0.000)	(0.000)	(0.000)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.174***	-0.055***	-0.167***	-0.220***
		(0.001)	(0.000)	(0.001)	(0.001)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.254***	-0.057***	-0.252***	-0.344***
		(0.001)	(0.000)	(0.001)	(0.001)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.076***	0.064***	0.027***	0.079***
		(0.001)	(0.000)	(0.001)	(0.001)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.100***	0.082***	0.040***	0.089***
		(0.001)	(0.001)	(0.001)	(0.001)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.156***	0.203***	0.101***	0.235***
		(0.001)	(0.001)	(0.001)	(0.001)
5.lfstat_hhead	lfstat_hhead = 5, Student	0.057***	0.019***	0.142***	0.156***
		(0.002)	(0.001)	(0.002)	(0.002)
unmet_med_hh	unmet medical needs	0.042***	0.049***	0.109***	0.083***
		(0.001)	(0.000)	(0.001)	(0.001)
crowding	overcrowded house	0.043***	0.038***	0.121***	0.097***
		(0.001)	(0.000)	(0.001)	(0.001)
n_children_0_18	number of individuals <18	0.075***	-0.003***	-0.012***	0.033***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.032***	-0.020***	-0.024***	-0.056***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	-0.040***	-0.010***	-0.012***	-0.044***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	0.014***	0.001***	0.025***	0.035***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.144***	0.094***	0.112***	0.199***
		(0.000)	(0.000)	(0.000)	(0.001)
single_elderly_hh	single-elderly hh	0.225***		0.020***	0.186***
		(0.001)		(0.001)	(0.001)
hh_3more_children	hh with 3 or more children	0.037***	0.052***	0.126***	0.145***
		(0.001)	(0.001)	(0.001)	(0.001)
hh_5members	hh with 5 or more members	-0.047***	-0.070***	-0.002***	-0.024***
		(0.001)	(0.000)	(0.001)	(0.001)
disabled_hh	hh with disability recipient	-0.082***	0.026***	-0.005***	-0.040***
		(0.000)	(0.000)	(0.000)	(0.001)
pensioner_hh	hh with pensioner	-0.056***	0.029***	-0.013***	-0.039***
		(0.001)	(0.000)	(0.001)	(0.001)
socialaid_hh	hh with social aid	0.074***	0.035***	0.102***	0.141***
		(0.000)	(0.000)	(0.000)	(0.001)
inter	towns and suburbs	0.010***	-0.015***	0.002***	0.006***
		(0.000)	(0.000)	(0.000)	(0.000)
thinly	rural areas	0.013***	-0.003***	-0.014***	0.012***
		(0.000)	(0.000)	(0.000)	(0.000)
reg_BG1	db040==BG3	-0.005***	-0.024***	-0.003***	0.000
		(0.000)	(0.000)	(0.000)	(0.000)
o.reg_BG2	db040==BG4 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
					
Observations		5,489,254	3,892,747	5,483,688	5,489,254
Pseudo R-squared		0.336	0.457	0.244	0.322
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
